
Stats taken from MaxPreps. Check often as Coach Espinoza updates the stats following each game.
Batting
# | Athlete Name | GP | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Totals | 8 | .292 | 258 | 216 | 35 | 63 | 30 | 13 | 3 | |||
1 | G. Cordero (Sr) | 8 | .357 | 31 | 28 | 3 | 10 | 4 | 3 | 1 | ||
7 | A. Izumi (Sr) | 2 | .500 | 2 | 2 | 1 | 1 | |||||
11 | J. Granado (Jr) | 8 | .370 | 30 | 27 | 6 | 10 | 3 | 1 | |||
12 | E. Palos (Sr) | 3 | 1.000 | 1 | 1 | 1 | ||||||
15 | B. Reyes (Jr) | 4 | 1 | 1 | ||||||||
16 | D. Thompson (Jr) | 8 | .227 | 24 | 22 | 3 | 5 | 5 | 2 | |||
21 | A. Daniel (Sr) | 7 | .273 | 17 | 11 | 2 | 3 | 1 | 1 | |||
22 | L. Pickett (Sr) | 8 | .261 | 30 | 23 | 6 | 6 | 2 | 1 | 2 | ||
23 | D. Gonzalez (So) | 6 | .200 | 18 | 15 | 4 | 3 | 3 | ||||
25 | T. Albanese (Jr) | 8 | .217 | 28 | 23 | 4 | 5 | 3 | 2 | |||
28 | A. Hermosillo (Sr) | 8 | .348 | 26 | 23 | 3 | 8 | 3 | 1 | |||
33 | J. Mouri (Sr) | 8 | .318 | 30 | 22 | 3 | 7 | 3 | 2 | |||
47 | C. Dabbs (Fr) | 6 | .250 | 18 | 16 | 1 | 4 | 2 | ||||
51 | C. Leaney (Jr) | 2 | 2 | 2 |
Pitching
# | Athlete Name | ERA | W | L | W% | APP | GS | CG | SO | SV | NH | PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Totals | 2.64 | 4 | 3 | .571 | 20 | 8 | ||||||
1 | G. Cordero (Sr) | 2.00 | 3 | 3 | ||||||||
11 | J. Granado (Jr) | 1 | ||||||||||
12 | E. Palos (Sr) | 0.00 | 1 | 1.000 | 3 | 1 | ||||||
15 | B. Reyes (Jr) | 4.73 | 1 | 2 | .333 | 4 | 2 | |||||
16 | D. Thompson (Jr) | 1 | ||||||||||
23 | D. Gonzalez (So) | 1 | ||||||||||
25 | T. Albanese (Jr) | 1.91 | 1 | 1.000 | 2 | 2 | ||||||
28 | A. Hermosillo (Sr) | 4.00 | 1 | .000 | 4 | |||||||
47 | C. Dabbs (Fr) | 4.67 | 1 | 1.000 | 1 |
Leave a Reply